The MSTA is pleased to offer this information on trails in the Mount Shasta area, encouraging you to discover new places to hike and enjoy.
Hiking entails some risk, and many trails in the area are inconsistently marked.
You are responsible for your own safety.
- Cell service is often poor on trails
- Download or print maps beforehand
- Check in with an emergency contact
Easy Trails
Easy trails are suitable for anyone. No previous hiking experience required.
Trail | Region | Distance (mi) | Gain (ft) | Features |
---|---|---|---|---|
McCloud River’s Three Waterfalls | McCloud | 3.8 | 300 | Waterfalls, River, Forest |
Great Shasta Rail Trail | McCloud | 40 | Varies | Multi-use, Historic, Seclusion |
City Park to Downtown Greenway | Mt Shasta City | 2 | 0 | Sacramento River Headwater |
Elsa Rupp Trail | Mt Shasta City | 1 | 0 | Interpretive Trail, Forest |
Bear Trail | Weed | 1.5 | 0 | Forest |
Lake Siskiyou Loop | Mt Shasta City | 7 | 300 | Lake, Swimming, Views |
Box Canyon Trail | Mt Shasta City | 3 | 300 | Forest, River |
Castle Lake | Trinity Divide | 1 | 0 | Interpretive Trail, Lake, Swimming |
Upper Sacramento River Trail | Castle Crags | 2.2 | 100 | River, Swimming |
Moderate Trails
Moderate trails offer a wide variety of options. Be sure to read the details of each trail – some are quite the challenge!
Trail | Region | Distance (mi) | Gain (ft) | Features |
---|---|---|---|---|
Gateway Trail System | Mt Shasta City | 10.7 | 480 | MTB Trails, Views |
Spring Hill Trail | Mt Shasta City | 3.25 | 650 | Views |
South Gate Meadows | Mt Shasta | 4.6 | 1100 | Altitude, Views |
Castle Lake to Heart Lake | Trinity Divide | 2.2 | 600 | Lake, Views |
Castle Lake to Mount Bradley Ridge | Trinity Divide | 6 | 950 | Lake, Views |
Caldwell Lakes | Trinity Divide | 4.2 | 1,200 | Lakes, Seclusion, Views |
Burstarse Falls | Castle Crags | 6.4 | 950 | River, Waterfall, Views |
Girard Ridge | Castle Crags | 9 | 400 | Seclusion, Views |
Strenuous Trails
Strenuous trails will challenge many hikers. Previous experience and some fitness is advised.
Trail | Region | Distance (mi) | Gain (ft) | Features |
---|---|---|---|---|
Castle Dome and Indian Springs | Castle Crags | 5.4 | 2200 | Views |
Sisson Callahan Trail (upper portion) | Trinity Divide | 10.4 | 2750 | Altitude, Views |
Black Butte | Mt Shasta City | 5.2 | 1850 | Altitude, Views |
Safety
Hiking trails and driving to trailheads entails certain potential dangers. We describe how to get to the trail and how to stay on the trail. However, you need to be prepared for anything and everything that nature and people can do to you. You bear responsibility for your actions and their consequences, not us. That said, prepare well and then get out there and explore and enjoy!
Other Resources
Looking for more? You’ve only scratched the surface! Siskiyou county offers endless hiking, biking, kayaking, swimming; if it involves the wilderness, you can do it here!
Check out our Resources and Links page for links to other local trail guides, hiking clubs, maps, local stores and more.